KNIGHTS STREAM PARK
Titles for Stage 8B and 8C are now out!
Every section in this stage includes access to fibre broadband services over Enable's new network. To find out more about what fibre broadband will mean for you and how to connect, visit www.enable.net.nz
Click here to view Geotechnical Completion Report
| LOT | SIZE | PRICE | TC RATING |
|---|---|---|---|
| 831 | 651m2 | UNDER CONTRACT | 1 |
| 832 | 632m2 | UNDER CONTRACT | 1 |
| 833 | 709m2 | SOLD | 1 |
| 834 | 720m2 | UNDER CONTRACT | 1 |
| 835 | 606m2 | SOLD | 1 |
| 836 | 611m2 | SOLD | 1 |
| 837 | 609m2 | SOLD | 1 |
| 838 | 635m2 | UNDER CONTRACT | 1 |
| 839 | 556m2 | SOLD | 2 |
| 840 | 556m2 | SOLD | 2 |
| 841 | 518m2 | UNDER CONTRACT | 2 |
| 842 | 502m2 | UNDER CONTRACT | 1 |
| 843 | 532m2 | SOLD | 1 |
| 844 | 409m2 | SOLD | 1 |
| 845 | 371m2 | UNDER CONTRACT | 1 |
| 846 | 480m2 | SOLD | 1 |
| 847 | 379m2 | UNDER CONTRACT | 1 |
| 848 | 525m2 | UNDER CONTRACT | 1 |
| 849 | 374m2 | UNDER CONTRACT | 1 |
| 850 | 410m2 | SOLD | 2 |
| 851 | 454m2 | UNDER CONTRACT | 2 |
| 852 | 383m2 | UNDER CONTRACT | 2 |
| 853 | 373m2 | UNDER CONTRACT | 1 |
| 854 | 387m2 | UNDER CONTRACT | 1 |
| 855 | 417m2 | SOLD | 1 |
| 856 | 459m2 | UNDER CONTRACT | 1 |
| 864 | 514m2 | UNDER CONTRACT | 1 |
| 865 | 515m2 | UNDER CONTRACT | 1 |
Click to enlarge
| LOT | SIZE | PRICE | TC RATING |
|---|---|---|---|
| 866 | 388m2 | SOLD | 1 |
| 873 | 718m² | SOLD | 2 |
| 884 | 672m2 | UNDER CONTRACT | 2 |
| 885 | 600m² | SOLD | 2 |
| 886 | 604m2 | UNDER CONTRACT | 1 |
| 898 | 722m2 | UNDER CONTRACT | 2 |
| 899 | 700m2 | SOLD | 2 |
| 900 | 703m2 | SOLD | 2 |
| 901 | 803m2 | SOLD | 2 |
| 902
|
1,354m2 | UNDER CONTRACT | 2 |
| 904 | 600m2 | UNDER CONTRACT | 1 |
| 905 | 604m2 | SOLD | 1 |
| 906 | 632m2 | UNDER CONTRACT | 1 |
| 907 | 552m2 | UNDER CONTRACT | 1 |
| 908 | 566m2 | UNDER CONTRACT | 1 |
| 909 | 553m2 | UNDER CONTRACT | 1 |
| 910 | 569m2 | UNDER CONTRACT | 1 |
| 911 | 602m² | SOLD | 1 |
| 921 | 1,189m2 | SOLD | 2 |
| 922 | 1,189m2 | SOLD | 2 |
| 923 | 1,189m2 | SOLD | 2 |
| 924 | 1,189m2 | UNDER CONTRACT | 1 |
| 925 | 1,189m² | SOLD | 1 |
| 926 | 1,189m2 | SOLD | 1 |
| 927 | 1,189m² | SOLD | 1 |
| 928 | 1,189m2 | SOLD | 1 |
| 929 | 1,288m² | SOLD | 1 |
| 931 | 1,038m2 | SOLD | 2 |
| 932 | 611m² | SOLD | 1 |
| 933 | 557m2 | SOLD | 1 |
| 934 | 560m2 | SOLD | 1 |
| 935 | 551m2 | UNDER CONTRACT
|
1 |
