KNIGHTS STREAM PARK
Titles for Stage 8A are now out!
Every section in this stage includes access to fibre broadband services.
Green = Section on hold
Click here to view Geotech Report
| LOT | SIZE | PRICE | TC RATING |
|---|---|---|---|
| 800 | 388m2 | SOLD | 2 |
| 801 | 388m2 | SOLD | 2 |
| 802 | 386m2 | SOLD | 2 |
| 803 | 330m2 | SOLD | 1 |
| 804 | 386m2 | SOLD | 1 |
| 805 | 517m2 | SOLD | 1 |
| 806 | 532m2 | SOLD | 1 |
| 807 | 400m2 | UNDER CONTRACT | 1 |
| 808 | 418m2 | SOLD | 1 |
| 809 | 418m2 | SOLD | 1 |
| 810 | 405m2 | SOLD | 1 |
| 811 | 337m2 | SOLD | 1 |
| 812 | 350m2 | SOLD | 1 |
| 813 | 350m2 | SOLD | 1 |
| 814 | 350m2 | SOLD | 1 |
| 815 | 345m2 | SOLD | 1 |
| 816 | 345m2 | UNDER CONTRACT | 1 |
| 817 | 404m2 | SOLD | 1 |
| 818 | 481m2 | SOLD | 1 |
| 819 | 346m2 | SOLD | 1 |
| 820 | 397m2 | SOLD | 1 |
| 821 | 381m2 | SOLD | 1 |
| 822 | 355m2 | SOLD | 1 |
| 823 | 328m2 | SOLD | 1 |
| 824 | 305m2 | UNDER CONTRACT | 1 |
| 825 | 432m2 | SOLD | 1 |
| 826 | 501m2 | SOLD | 2 |
| 827 | 501m2 | SOLD | 2 |
| 828 | 529m2 | SOLD | 2 |
| 829 | 546m2 | SOLD | 2 |
| 830 | 578m2 | SOLD | 1 |
| 857 | 410m2 | SOLD | 1 |
| 858 | 400m2 | UNDER CONTRACT | 1 |
| 859 | 355m2 | SOLD | 1 |
Click to enlarge
| LOT | SIZE | PRICE | TC RATING |
|---|---|---|---|
| 860 | 353m2 | SOLD | 1 |
| 861 | 325m2 | SOLD | 1 |
| 862 | 325m2 | SOLD | 1 |
| 863 | 325m2 | SOLD | 1 |
| 867 | 325m2 | UNDER CONTRACT | 1 |
| 868 | 325m2 | UNDER CONTRACT | 1 |
| 869 | 325m2 | UNDER CONTRACT | 1 |
| 870 | 325m2 | UNDER CONTRACT | 1 |
| 871 | 325m2 | UNDER CONTRACT | 1 |
| 872 | 325m2 | UNDER CONTRACT | 1 |
| 875 | 387m2 | SOLD | 2 |
| 876 | 325m2 | SOLD | 2 |
| 877 | 325m2 | SOLD | 2 |
| 878 | 325m2 | SOLD | 2 |
| 879 | 325m2 | UNDER CONTRACT | 2 |
| 880 | 325m2 | UNDER CONTRACT | 2 |
| 881 | 325m2 | UNDER CONTRACT | 2 |
| 882 | 334m2 | UNDER CONTRACT | 2 |
| 883 | 632m2 | UNDER CONTRACT | 2 |
| 887 | 488m2 | SOLD | 1 |
| 888 | 540m2 | SOLD | 1 |
| 889 | 540m2 | SOLD | 1 |
| 890 | 674m2 | SOLD | 1 |
